Migration Agent Fees
The fees below are our indicative professional fees for preparation, lodgement and management of your application. We publish them openly as part of the transparency we promote.
Fees are quoted plus GST. GST applies where the client is in Australia.
Employer-Sponsored Visas
Indicative fees. Sponsoring businesses receive a full written proposal tailored to the role and stream.
| Our service (government charges are extra) | Our professional fee |
|---|---|
| 482 full package: sponsorship + nomination + visa For a business that is not yet a sponsor. Includes publishing and managing the job ads Home Affairs requires, ad costs included. | AUD 6,500 plus GST for all three stagesSaving AUD 1,000(individually: sponsorship from AUD 1,500, nomination from AUD 3,000, visa from AUD 3,000) |
| 482 package: nomination + visa For a business that is already an approved sponsor. Includes publishing and managing the job ads Home Affairs requires, ad costs included. | AUD 5,500 plus GST for both stagesSaving AUD 500(individually: nomination from AUD 3,000, visa from AUD 3,000) |
| 482 package: sponsorship + nomination For a business that is not yet a sponsor, without the visa stage. Includes publishing and managing the job ads Home Affairs requires, ad costs included. | AUD 3,500 plus GST for both stagesSaving AUD 1,000(individually: sponsorship from AUD 1,500, nomination from AUD 3,000) |
| 186 package: nomination + visa Temporary Residence Transition (TRT) or Direct Entry stream. | AUD 6,000 plus GST for both stagesSaving AUD 500(individually: nomination from AUD 3,000, visa from AUD 3,500) |
| Skills assessment for the 186 Direct Entry stream, where required | from AUD 1,500 plus GST(assessing authority’s own fee paid separately) |
Individual & Family Visas
| Service | Professional fee (ex GST) |
|---|---|
| Visitor visa (subclass 600) | from AUD 1,500per applicant |
| Student visa (subclass 500) | AUD 2,000+ AUD 500 per additional applicant |
| Graduate visa (subclass 485) | AUD 1,800whole family |
| Partner visa — Stage 1 (820 / 309 / 300) | AUD 4,000whole family |
| Partner visa — Stage 2 (801 / 100) | AUD 2,500whole family |
| Child visa (subclass 101 / 802) | AUD 3,000whole family |
| Dependent child visa (445) | AUD 3,000whole family |
| Parent visa — Permanent (103 / 143 / 864) | AUD 4,000whole family |
| Parent visa — Sponsored (870) | Payable in stages (AUD, ex GST) Sponsorship1,500 Visa1,500 TotalAUD 3,000add 1,500 if a spouse also applies |
| Subsequent entrant | from AUD 2,000whole family |
| Resident return visa (155 / 157) | from AUD 2,000per applicant |
| Australian citizenship by conferral | AUD 1,500per applicant |
