Migration Agent Fees
Our professional fees, published openly
Last updated on August 19th, 2026
Home » Migration Agent Fees
The fees below are our indicative professional fees for preparation, lodgement and management of your application. We publish them openly as part of the transparency we promote.
Fees exclude GST (which applies where the applicant is onshore in Australia).
Employer-Sponsored Visas
Indicative fees. Sponsoring businesses receive a full written proposal tailored to the role and stream.
| Service | Professional fee (ex GST) |
|---|---|
| Skills in Demand visa (482) | Payable in stages (AUD, ex GST) Sponsorshipfrom 1,500 Nominationfrom 3,000includes job ad publishing & management Visafrom 3,000 Totalfrom AUD 7,500 |
| Employer Nomination Scheme (186) | Payable in stages (AUD, ex GST) Nominationfrom 3,000 Visafrom 3,500 Totalfrom AUD 6,500add 1,800 if a skills assessment is required (Direct Entry stream) |
Individual & Family Visas
| Service | Professional fee (ex GST) |
|---|---|
| Visitor visa (subclass 600) | from AUD 1,000per applicant |
| Student visa (subclass 500) | AUD 2,000+ AUD 500 per additional applicant |
| Graduate visa (subclass 485) | AUD 1,800whole family |
| Partner visa — Stage 1 (820 / 309 / 300) | AUD 4,000whole family |
| Partner visa — Stage 2 (801 / 100) | AUD 2,500whole family |
| Child visa (subclass 101 / 802) | AUD 3,000whole family |
| Dependent child visa (445) | AUD 3,000whole family |
| Parent visa — Permanent (103 / 143 / 864) | AUD 4,000whole family |
| Parent visa — Sponsored (870) | Payable in stages (AUD, ex GST) Sponsorship1,500 Visa1,500 TotalAUD 3,000add 1,500 if a spouse also applies |
| Subsequent entrant | from AUD 2,000whole family |
| Resident return visa (155 / 157) | from AUD 2,000per applicant |
| Australian citizenship by conferral | AUD 1,500per applicant |
