Australian Visa Fees and Salary Thresholds 2026
Reviewed 19 Aug 2026
Partner visas cost $11,710. The Skills in Demand (482) visa costs $4,015, the Employer Nomination Scheme (186) visa $6,140, and the Student visa $2,500. Those are the government application charges for the main applicant in 2026-27; family members, second instalments and employer-side costs come on top. Every figure on this page was checked against the Department of Home Affairs pricing table, the Home Affairs salary requirements page, art.gov.au, fcfcoa.gov.au and fwc.gov.au.
| Visa | Main applicant | Additional 18+ | Additional under 18 |
|---|---|---|---|
| Skills in Demand (482), all streams | $4,015 | $4,015 | $1,005 |
| Employer Nomination Scheme (186), all streams | $6,140 | $3,070 | $1,535 |
| Skilled Employer Sponsored Regional (494) | $6,140 | $3,070 | $1,535 |
| RSMS (187), TRT stream | $6,140 | $3,070 | $1,535 |
Note the 482 quirk: the charge for an adult family member is $4,015, the same as the main applicant. On the 186 it is half.
Two extra charges to know. 482 applicants who apply for a further temporary visa from inside Australia pay a $700 subsequent temporary application charge. And a 186 application carries a second instalment of $4,890 for each dependant aged 18 or over who cannot show functional English, invoiced before grant.
The employer pays these, and Home Affairs does not allow them to be recovered from the worker:
| Business turnover | 482 | 186 / 494 / 187 |
|---|---|---|
| Under $10 million | $1,200 per year of visa | $3,000 one-off |
| $10 million or more | $1,800 per year of visa | $5,000 one-off |
Who can lawfully pay which charge, and what is negotiable, is covered in our 482 visa cost breakdown.
For nominations lodged between 1 July 2026 and 30 June 2027:
The threshold is a floor, not the test. The worker must also be paid at least the annual market salary rate (what an Australian would earn in the same job). Only positions paying $250,000 or more are excused from demonstrating the market rate.
On the $79,499 figure: a number of websites republish it as the current CSIT. The Home Affairs salary requirements page states $79,423 for nominations lodged on and between 1 July 2026 and 30 June 2027. If a page you are reading says $79,499, it is quoting another website, not the source.
| Nominations lodged | CSIT | SSIT | TSMIT |
|---|---|---|---|
| 1 Jul 2026 – 30 Jun 2027 | $79,423 | $146,576 | $79,423 |
| 1 Jul 2025 – 30 Jun 2026 | $76,515 | $141,210 | $76,515 |
| 7 Dec 2024 – 30 Jun 2025 | $73,150 | $135,000 | $73,150 |
| 1 Jul 2023 – 30 Jun 2024 | — | — | $70,000 |
| 1 Jul 2013 – 30 Jun 2023 | — | — | $53,900 |
CSIT and SSIT began on 7 December 2024, when the Skills in Demand framework replaced the TSS settings. Our thresholds post covers the 1 July 2026 rise and who it affects.
| Visa | Main applicant | Additional 18+ | Additional under 18 |
|---|---|---|---|
| Prospective Marriage (300) | $11,710 | $5,860 | $2,935 |
| Partner offshore (309/100) | $11,710 | $5,860 | $2,935 |
| Partner onshore (820/801) | $11,710 | $5,860 | $2,935 |
| 820/801 applied for by a subclass 300 holder | $1,955 | $980 | $485 |
| Dependent Child (445) | $4,040 | $2,020 | $1,015 |
| Child (101) / Adoption (102) | $4,040 | $2,020 | $1,015 |
| NZ Citizen Family Relationship (461) | $1,330 | $675 | $325 |
Partner charges rose 25% on 1 July 2026, from $9,365. The 461 nearly tripled, from $445. The one relief worth knowing: a Prospective Marriage (300) visa holder who goes on to apply for the 820/801 pays $1,955, not the full charge again.
Parent visas are the only family group where the second instalment, not the application charge, is the real cost.
| Visa | First instalment – main applicant | Additional 18+ / under 18 | Second instalment |
|---|---|---|---|
| Parent (103) | $6,600 | $3,300 / $1,655 | $2,065 per person |
| Aged Parent (804) | $6,600 | $3,300 / $1,655 | $2,065 per person |
| Contributory Parent (143) | $6,300 | $2,125 / $1,065 | $43,600 per person |
| Contributory Aged Parent (864) | $6,300 | $3,145 / $1,580 | $43,600 per person |
| Contributory Parent Temporary (173) | $4,245 | $2,125 / $1,065 | — |
| Contributory Aged Parent Temporary (884) | $6,300 | $3,145 / $1,580 | — |
| Sponsored Parent Temporary (870) | $6,370 (3 yrs) / $12,440 (5 yrs) total | — | see note |
A 173 or 884 holder converting to the permanent 143 or 864 pays a reduced second instalment of $19,420. The 870 charge is paid in two instalments: $1,515 when you apply, and the balance when the department asks for it. Which parent option makes sense, and the queue reality behind each, is on our parent visas guide.